Legend
Over 2.5 | – Total 3 or more goals |
Under 2.5 | – Total 2 or less goals |
Total goals 1-3 | – Total from 1 to 3 goals |
Total goals 2-5 | – Total from 2 to 5 goals |
BTTS | – Both teams to score at least 1 goal |
Second half Under 1.5 | – Second half 1 or less goals |
GP | – Games Played |
Example
Man United – Burnley to finish Over 2.5 the possibility is 67.39%
Over 2.5
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Tue | Man United | Burnley | 67.39% | 23 |
Tue | Newcastle | Man City | 63.04% | 23 |
Wed | Bournemouth | Chelsea | 63.04% | 23 |
Wed | Regensburg | Paderborn | 61.11% | 16 |
Wed | Tottenham | Watford | 60.87% | 21 |
Under 2.5
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Wed | Olympiakos | Larisa | 67.65% | 16 |
Wed | AEK | Levadeiakos | 64.71% | 16 |
Wed | Lamia | Apollon | 64.71% | 17 |
Wed | Panionios | Asteras Tripolis | 64.71% | 17 |
Thu | Xanthi | Aris | 64.71% | 17 |
Total goals 1-3
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Wed | Olympiakos | Larisa | 82.35% | 16 |
Wed | PAOK | Giannina | 82.35% | 17 |
Tue | Metz | Nancy | 80.95% | 19 |
Wed | AEK | Levadeiakos | 79.41% | 16 |
Wed | Panionios | Asteras Tripolis | 79.41% | 17 |
Total goals 2-5
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Tue | Greuther Furth | Ingolstadt | 83.33% | 16 |
Wed | Bournemouth | Chelsea | 82.61% | 23 |
Wed | Heidenheim | Holstein Kiel | 80.56% | 17 |
Wed | AEK | Levadeiakos | 79.41% | 16 |
Tue | Gillingham | Accrington | 78.18% | 28 |
BTTS
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Wed | Heidenheim | Holstein Kiel | 72.22% | 17 |
Wed | Regensburg | Paderborn | 69.44% | 16 |
Wed | Panetolikos | Panathinaikos | 64.71% | 16 |
Tue | Darmstadt | St Pauli | 63.89% | 18 |
Tue | Man United | Burnley | 63.04% | 23 |
Second half Under 1.5
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Wed | Panionios | Asteras Tripolis | 38.24% | 17 |
Wed | Porto | Belenenses | 36.11% | 18 |
Wed | PAOK | Giannina | 35.29% | 17 |
Tue | Bristol Rvs | Peterboro | 35.09% | 28 |
Tue | Huddersfield | Everton | 34.78% | 23 |