Legend
Over 1.5 | – Total 2 or more goals |
Over 2.5 | – Total 3 or more goals |
Under 2.5 | – Total 2 or less goals |
Under 3.5 | – Total 3 or less goals |
Total goals 1-3 | – Total from 1 to 3 goals |
Total goals 2-5 | – Total from 2 to 5 goals |
BTTS | – Both teams to score at least 1 goal |
Second half Under 1.5 | – Second half 1 or less goals |
Home team to score | – Home team to score 1 or more goals |
Away team to score | – Away team to score 1 or more goals |
First half Over 0.5 | – First half 1 or more goals |
Second half Over 0.5 | – Second half 1 or more goals |
Example
Heerenveen – Feyenoord to finish Over 1.5 the possibility is 94.20%
Over 1.5
Home
|
Away
|
Possibility
|
||
---|---|---|---|---|
Sun | 14:30 | Heerenveen | Feyenoord | 94.20% |
Sun | 12:15 | For Sittard | Heracles | 92.86% |
Fri | 13:35 | Guangzhou R&F | Shanghai SIPG | 90.48% |
Sat | 20:45 | Willem II | Vitesse | 90.00% |
Sun | 18:00 | Bodo/Glimt | Viking | 90.00% |
Over 2.5
Home
|
Away
|
Possibility
|
||
---|---|---|---|---|
Sun | 12:15 | For Sittard | Heracles | 77.14% |
Fri | 13:35 | Guangzhou R&F | Shanghai SIPG | 73.81% |
Sat | 20:45 | Willem II | Vitesse | 71.43% |
Sun | 03:00 | Colorado Rapids | San Jose Earthquakes | 71.30% |
Sat | 16:00 | Annan Athletic | Elgin | 70.27% |
Under 2.5
Home
|
Away
|
Possibility
|
||
---|---|---|---|---|
Sat | 16:00 | HJK | Lahti | 72.22% |
Sun | 16:00 | Internacional | Corinthians | 72.00% |
Sun | 11:00 | C-Osaka | Sagan Tosu | 71.43% |
Fri | 20:00 | Sochaux | Auxerre | 69.23% |
Sun | 21:00 | Palmeiras | Bahia | 69.23% |
Under 3.5
Home
|
Away
|
Possibility
|
||
---|---|---|---|---|
Sat | 16:00 | Halifax | Dag and Red | 89.25% |
Sun | 16:00 | Rovaniemi | VPS | 88.89% |
Sat | 16:00 | Bolton | Coventry | 88.30% |
Sun | 11:00 | C-Osaka | Sagan Tosu | 88.10% |
Fri | 20:00 | Niort | Chateauroux | 87.34% |
Total goals 1-3
Home
|
Away
|
Possibility
|
||
---|---|---|---|---|
Sat | 16:00 | Bolton | Coventry | 84.04% |
Sun | 16:00 | Rovaniemi | VPS | 83.33% |
Fri | 20:05 | Partick | Dundee United | 81.08% |
Sat | 16:00 | Honka | SJK | 80.00% |
Sat | 16:00 | Ipswich | Sunderland | 79.79% |
Total goals 2-5
Home
|
Away
|
Possibility
|
||
---|---|---|---|---|
Sun | 17:30 | Man United | Chelsea | 84.21% |
Sat | 16:00 | Ipswich | Sunderland | 84.04% |
Sat | 13:35 | Hebei | Shandong Luneng | 83.33% |
Sun | 21:55 | Atlanta United | New York City | 82.64% |
Sat | 16:00 | Forfar | Stranraer | 82.43% |
BTTS
Home
|
Away
|
Possibility
|
||
---|---|---|---|---|
Fri | 13:35 | Dalian Yifang F.C. | Jiangsu Suning | 73.81% |
Sat | 20:45 | Willem II | Vitesse | 71.43% |
Sun | 17:30 | Hammarby | Helsingborg | 69.44% |
Sat | 20:30 | Genk | Waregem | 69.35% |
Sun | 03:00 | Colorado Rapids | San Jose Earthquakes | 67.83% |
Second half Under 1.5
Home
|
Away
|
Possibility
|
||
---|---|---|---|---|
Sun | 21:00 | Palmeiras | Bahia | 80.77% |
Sat | 22:00 | Sao Paulo | Santos | 80.00% |
Sun | 21:00 | Botafogo RJ | Athletico-PR | 76.00% |
Sat | 18:00 | Sundsvall | Ostersunds | 72.22% |
Sun | 16:00 | Rovaniemi | VPS | 69.44% |
Home team to score
Home
|
Away
|
Possibility
|
||
---|---|---|---|---|
Sat | 19:45 | Ajax | FC Emmen | 100.00% |
Sun | 17:30 | Hammarby | Helsingborg | 94.12% |
Sun | 02:00 | Atletico-MG | Fluminense | 92.31% |
Sun | 21:00 | Paris SG | Nimes | 92.11% |
Sun | 00:00 | Goias | Vasco | 91.67% |
Away team to score
Home
|
Away
|
Possibility
|
||
---|---|---|---|---|
Sat | 18:00 | Oostende | Club Brugge | 93.75% |
Sat | 16:00 | Ipswich | Sunderland | 91.30% |
Fri | 13:35 | Guangzhou R&F | Shanghai SIPG | 90.48% |
Sun | 14:30 | Heerenveen | Feyenoord | 88.24% |
Sat | 16:00 | Fulham | Blackburn | 88.10% |
First half Over 0.5
Home
|
Away
|
Possibility
|
||
---|---|---|---|---|
Sat | 20:45 | Willem II | Vitesse | 90.00% |
Sun | 20:00 | PSV Eindhoven | Den Haag | 86.96% |
Sun | 14:30 | Heerenveen | Feyenoord | 85.51% |
Sun | 12:15 | For Sittard | Heracles | 84.29% |
Sun | 17:30 | Hammarby | Helsingborg | 83.33% |
Second half Over 0.5
Home
|
Away
|
Possibility
|
||
---|---|---|---|---|
Sun | 12:15 | For Sittard | Heracles | 95.71% |
Sun | 21:00 | Botafogo RJ | Athletico-PR | 92.00% |
Sun | 14:30 | Heerenveen | Feyenoord | 91.30% |
Sun | 21:00 | Paris SG | Nimes | 90.79% |
Sat | 18:00 | Oostende | Club Brugge | 90.63% |