Legend
Over 1.5 | – Total 2 or more goals |
Total goals 1-3 | – Total from 1 to 3 goals |
Over 2.5 | – Total 3 or more goals |
BTTS | – Both teams to score at least 1 goal |
Under 3.5 | – Total 3 or less goals |
Under 2.5 | – Total 2 or less goals |
GP | – Games Played |
The time is in UTC+01:00 |
Example
Watford – Chelsea to finish Over 1.5 the possibility is 88.89%
Over 1.5
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Wed | 20:30 | Watford | Chelsea | 88.89% | 17 |
Wed | 15:00 | Cagliari | Genoa | 85.29% | 16 |
Wed | 13:30 | Fulham | Wolverhampton | 83.33% | 16 |
Wed | 16:00 | Tottenham | Bournemouth | 83.33% | 15 |
Wed | 16:00 | Leicester City | Man City | 83.33% | 16 |
Total goals 1-3
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Wed | 15:00 | Fiorentina | Parma | 76.47% | 16 |
Wed | 18:00 | SPAL 2013 | Udinese | 76.47% | 16 |
Wed | 16:00 | QPR | Ipswich Town | 73.91% | 22 |
Wed | 13:30 | Fulham | Wolverhampton | 72.22% | 16 |
Wed | 16:00 | Middlesbrough | Sheffield Wed | 71.74% | 22 |
Over 2.5
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Wed | 16:00 | Tottenham | Bournemouth | 66.67% | 15 |
Wed | 16:00 | Man United | Huddersfield | 61.11% | 16 |
Wed | 16:00 | Swansea | Aston Villa | 60.87% | 22 |
Wed | 20:30 | Inter | Napoli | 58.82% | 16 |
Wed | 16:00 | Burnley | Everton | 58.33% | 16 |
BTTS
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Wed | 15:00 | Cagliari | Genoa | 67.65% | 16 |
Wed | 18:15 | Brighton Hove | Arsenal | 66.67% | 16 |
Wed | 18:00 | Torino | Empoli | 64.71% | 16 |
Wed | 16:00 | Man United | Huddersfield | 63.89% | 16 |
Wed | 16:00 | Swansea | Aston Villa | 63.04% | 22 |
Under 3.5
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Wed | 15:00 | Fiorentina | Parma | 85.29% | 16 |
Wed | 16:00 | Liverpool | Newcastle | 83.33% | 16 |
Wed | 16:00 | Middlesbrough | Sheffield Wed | 82.61% | 22 |
Wed | 18:00 | SPAL 2013 | Udinese | 82.35% | 16 |
Wed | 16:00 | QPR | Ipswich Town | 78.26% | 22 |
Under 2.5
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Wed | 16:00 | Bolton | Rotherham Utd | 63.04% | 22 |
Wed | 16:00 | Bristol City | Brentford | 60.87% | 22 |
Wed | 15:00 | Fiorentina | Parma | 58.82% | 16 |
Wed | 18:00 | SPAL 2013 | Udinese | 58.82% | 16 |
Wed | 13:30 | Fulham | Wolverhampton | 58.33% | 16 |