Legend
Fiks 1 – Home team win
Fiks 2 – Away team win
3+ – Total 3 or more goals. Also known as over 2.5.
GG – Both teams score at least 1 goal.
GG & 3+ – Both teams score at least 1 goal and total 3 or more goals.
0-2 – Total 2 or less goals. Also known as under 2.5.
GP – Games Played
Example
Red Bull Leipzig – SV Darmstadt 98 to finish 1 the possibility is 78.57%
Fiks 1
Home
|
Away
|
Fiks 1
|
GP
|
---|---|---|---|
Red Bull Leipzig | SV Darmstadt 98 | 87.50 | 24 |
AS Roma | Empoli FC | 78.57 | 28 |
Girona FC | Rayo Vallecano de Madrid | 70.97 | 31 |
Chelsea FC | Crystal Palace FC | 70.37 | 27 |
Sevilla FC | Sporting Gijón | 70.37 | 27 |
Fiks 2
Home
|
Away
|
Fiks 2
|
GP
|
---|---|---|---|
Pescara Calcio | AC Milan | 53.57 | 28 |
US Sassuolo Calcio | SS Lazio | 53.57 | 28 |
Granada CF | FC Barcelona | 51.85 | 27 |
Rotherham United | Fulham FC | 50.00 | 38 |
FC Arouca | Sporting CP | 50.00 | 26 |
Total Goals 3+
Home
|
Away
|
3+
|
GP
|
---|---|---|---|
Heracles Almelo | SC Heerenveen | 76.92 | 26 |
RC Celta de Vigo | UD Las Palmas | 73.08 | 26 |
Arsenal FC | Manchester City FC | 66.67 | 27 |
Chelsea FC | Crystal Palace FC | 66.67 | 27 |
SC Freiburg | Werder Bremen | 66.67 | 24 |
GG
Home
|
Away
|
GG
|
GP
|
---|---|---|---|
Bristol Rovers | Shrewsbury Town FC | 72.09 | 43 |
Hull City FC | West Ham United FC | 71.43 | 28 |
Aston Villa FC | Norwich City FC | 69.23 | 39 |
Huddersfield Town | Burton Albion FC | 66.67 | 39 |
Peterborough United FC | Charlton Athletic | 66.67 | 42 |
GG & 3+
Home
|
Away
|
GG & 3+
|
GP
|
---|---|---|---|
Heracles Almelo | SC Heerenveen | 57.69 | 26 |
RC Celta de Vigo | UD Las Palmas | 57.69 | 26 |
Hull City FC | West Ham United FC | 57.14 | 28 |
Torino FC | Udinese Calcio | 57.14 | 28 |
Milton Keynes Dons | Gillingham FC | 54.76 | 42 |
Total Goals 0-2
Home
|
Away
|
0-2
|
GP
|
---|---|---|---|
1. FC Kaiserslautern | Eintracht Braunschweig | 75.00 | 24 |
CD Tenerife | Real Oviedo | 74.19 | 31 |
EA Guingamp | AS Nancy | 72.41 | 29 |
Nacional Funchal | Vitoria Guimaraes | 70.37 | 27 |
SC Bastia | OSC Lille | 70.00 | 30 |