Legend
Over 1.5 | – Total 2 or more goals |
Total goals 1-3 | – Total from 1 to 3 goals |
Over 2.5 | – Total 3 or more goals |
BTTS | – Both teams to score at least 1 goal |
Under 3.5 | – Total 3 or less goals |
Under 2.5 | – Total 2 or less goals |
GP | – Games Played |
The time is in UTC+01:00 |
Example
Willem II – Utrecht to finish Over 1.5 the possibility is 92.86%
Over 1.5
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Sat | 19:45 | Willem II | Utrecht | 92.86% | 28 |
Sun | 13:30 | Heracles | Heerenveen | 92.86% | 28 |
Sat | 12:00 | Duisburg | Kaiserslautern | 92.31% | 26 |
Mon | 11:30 | Foggia | Empoli | 90.32% | 31 |
Sat | 19:45 | Sevilla | Barcelona | 89.66% | 29 |
Total goals 1-3
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Sun | 19:00 | Nantes | Saint-Étienne | 86.21% | 29 |
Sat | 16:00 | Boavista | Tondela | 84.62% | 26 |
Sat | 19:45 | Sevilla | Barcelona | 82.76% | 29 |
Sat | 11:30 | Bologna | Roma | 82.76% | 29 |
Mon | 15:00 | Scunthorpe | Plymouth | 82.05% | 39 |
Over 2.5
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Sun | 13:30 | Heracles | Heerenveen | 78.57% | 28 |
Sat | 19:45 | Willem II | Utrecht | 75.00% | 28 |
Sat | 12:30 | Crystal Palace | Liverpool | 70.00% | 30 |
Sat | 12:00 | Duisburg | Kaiserslautern | 69.23% | 26 |
Sat | 16:00 | Portimonense | Moreirense | 69.23% | 26 |
BTTS
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Sun | 13:30 | Heracles | Heerenveen | 85.71% | 28 |
Mon | 11:30 | Foggia | Empoli | 80.65% | 31 |
Mon | 14:00 | Avellino | Bari | 75.00% | 32 |
Sat | 15:00 | Brighton | Leicester | 70.00% | 30 |
Mon | 19:30 | Darmstadt | Düsseldorf | 69.23% | 26 |
Under 3.5
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Fri | 15:00 | Rochdale | Shrewsbury | 94.44% | 36 |
Sun | 19:00 | Nantes | Saint-Étienne | 93.10% | 29 |
Fri | 15:00 | Newport | Coventry | 91.89% | 37 |
Sun | 19:00 | Caen | Montpellier | 89.66% | 29 |
Sat | 16:00 | Boavista | Tondela | 88.46% | 26 |
Under 2.5
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Sun | 19:00 | Caen | Montpellier | 79.31% | 29 |
Sat | 14:30 | Stuttgart | Hamburger | 65.38% | 26 |
Sun | 12:30 | Bochum | Braunschweig | 65.38% | 26 |
Sat | 16:00 | Boavista | Tondela | 65.38% | 26 |
Sat | 14:00 | Genoa | SPAL | 64.29% | 28 |