Legend
Over 1.5 | – Total 2 or more goals |
Under 3.5 | – Total 3 or less goals |
Home team to score | – Home team to score 1 or more goals |
Away team to score | – Away team to score 1 or more goals |
First half Over 0.5 | – First half 1 or more goals |
Second half Over 0.5 | – Second half 1 or more goals |
GP | – Games Played |
Example
Heidenheim – Holstein Kiel to finish Over 1.5 the possibility is 88.89%
Over 1.5
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Wed | Heidenheim | Holstein Kiel | 88.89% | 17 |
Wed | Bournemouth | Chelsea | 86.96% | 23 |
Tue | Greuther Furth | Ingolstadt | 86.11% | 16 |
Wed | Regensburg | Paderborn | 86.11% | 16 |
Thu | Union Berlin | FC Koln | 86.11% | 17 |
Under 3.5
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Wed | Olympiakos | Larisa | 91.18% | 16 |
Thu | Xanthi | Aris | 91.18% | 17 |
Wed | AEK | Levadeiakos | 88.24% | 16 |
Wed | Lamia | Apollon | 88.24% | 17 |
Tue | Metz | Nancy | 88.10% | 19 |
Home team to score
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Wed | PAOK | Giannina | 100.00% | 17 |
Tue | Portimonense | Chaves | 88.89% | 18 |
Tue | Greuther Furth | Ingolstadt | 87.50% | 16 |
Wed | Regensburg | Paderborn | 87.50% | 16 |
Wed | AEK | Levadeiakos | 87.50% | 16 |
Away team to score
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Wed | Southampton | Crystal Palace | 82.61% | 23 |
Wed | Panetolikos | Panathinaikos | 81.25% | 16 |
Tue | Forest Green | Mansfield | 78.57% | 28 |
Tue | Newcastle | Man City | 78.26% | 23 |
Tue | Darmstadt | St Pauli | 77.78% | 18 |
First half Over 0.5
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Tue | Fulham | Brighton | 82.61% | 23 |
Wed | Regensburg | Paderborn | 80.56% | 16 |
Tue | Man United | Burnley | 78.26% | 23 |
Wed | Tottenham | Watford | 78.26% | 21 |
Tue | Portimonense | Chaves | 77.78% | 18 |
Second half Over 0.5
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Tue | Darmstadt | St Pauli | 94.44% | 18 |
Thu | Union Berlin | FC Koln | 88.89% | 17 |
Tue | Gillingham | Accrington | 87.27% | 28 |
Tue | Greuther Furth | Ingolstadt | 86.11% | 16 |
Wed | Celtic | St Johnstone | 86.05% | 21 |