Legend
Fiks 1 | – Home team win |
Total goals 1-3 | – Total from 1 to 3 goals |
Over 2.5 | – Total 3 or more goals |
BTTS | – Both teams to score at least 1 goal |
Under 2.5 | – Total 2 or less goals |
GP | – Games Played |
The time is in UTC+01:00 |
Example
Roma – Genoa to finish 1 the possibility is 77.78%
Fiks 1
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Sun | 20:45 | Roma | Genoa | 77.78% | 36 |
Sun | 20:45 | Fiorentina | Pescara | 66.67% | 36 |
Sun | 20:45 | Atalanta | Chievo | 58.33% | 36 |
Sun | 17:00 | Levante | Murcia | 57.89% | 38 |
Sun | 20:45 | Inter | Udinese | 55.56% | 36 |
Total goals 1-3
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Sun | 17:00 | Zaragoza | Rayo Vallecano | 81.58% | 38 |
Sun | 17:00 | Huesca | Lugo | 73.68% | 38 |
Sun | 17:00 | Valladolid | Getafe | 73.68% | 38 |
Sun | 20:45 | Bologna | Juventus | 72.22% | 36 |
Sun | 17:00 | Gimnàstic | Girona | 71.05% | 38 |
Over 2.5
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Sun | 20:45 | Torino | Sassuolo | 69.44% | 36 |
Sun | 20:45 | Sampdoria | Napoli | 66.67% | 36 |
Sun | 20:45 | Cagliari | Milan | 63.89% | 36 |
Sun | 20:45 | Inter | Udinese | 63.89% | 36 |
Sun | 20:45 | Roma | Genoa | 63.89% | 36 |
BTTS
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Sun | 20:45 | Torino | Sassuolo | 83.33% | 36 |
Sun | 20:45 | Cagliari | Milan | 66.67% | 36 |
Sun | 20:45 | Sampdoria | Napoli | 63.89% | 36 |
Sun | 17:00 | Sevilla II | Cádiz | 60.53% | 38 |
Sun | 20:45 | Crotone | Lazio | 58.33% | 36 |
Fiks 1 and home team over 1.5
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Sun | 20:45 | Roma | Genoa | 63.89% | 36 |
Sun | 20:45 | Fiorentina | Pescara | 50.00% | 36 |
Sun | 20:45 | Atalanta | Chievo | 47.22% | 36 |
Sun | 17:00 | Almeria | Mirandes | 44.74% | 38 |
Sun | 20:45 | Inter | Udinese | 44.44% | 36 |
Under 2.5
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Sun | 17:00 | Alcorcón | Tenerife | 71.05% | 38 |
Sun | 17:00 | Córdoba | Oviedo | 68.42% | 38 |
Sun | 17:00 | Elche | Reus Deportiu | 68.42% | 38 |
Sun | 17:00 | Levante | Murcia | 63.16% | 38 |
Sun | 17:00 | Gimnàstic | Girona | 60.53% | 38 |