Legend
Over 1.5 | – Total 2 or more goals |
Under 3.5 | – Total 3 or less goals |
Home team to score | – Home team to score 1 or more goals |
Away team to score | – Away team to score 1 or more goals |
First half Over 0.5 | – First half 1 or more goals |
Second half Over 0.5 | – Second half 1 or more goals |
GP | – Games Played |
Example
Werder Bremen – Ein Frankfurt to finish Over 1.5 the possibility is 94.44%
Free 30 matches for 26 – 28 Jan with higher risk
Over 1.5
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Sat | Werder Bremen | Ein Frankfurt | 94.44% | 18 |
Sat | Heracles | Zwolle | 91.67% | 16 |
Sun | Feyenoord | Ajax | 91.67% | 18 |
Sun | For Sittard | Vitesse | 91.67% | 18 |
Sun | Heerenveen | AZ Alkmaar | 91.67% | 17 |
Under 3.5
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Sun | Asteras Tripolis | Olympiakos | 93.75% | 16 |
Mon | Beziers | Paris FC | 92.86% | 20 |
Sat | Ath Madrid | Getafe | 92.50% | 20 |
Sat | Tenerife | Malaga | 90.91% | 22 |
Sun | Albacete | Reus Deportiu | 90.70% | 21 |
Home team to score
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Sat | Dortmund | Hannover | 100.00% | 18 |
Sat | M’gladbach | Augsburg | 100.00% | 17 |
Sat | Aston Villa | Ipswich | 100.00% | 28 |
Sat | Genk | Mouscron | 95.45% | 22 |
Sat | Celtic | Hamilton | 95.00% | 20 |
Away team to score
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Sun | Heerenveen | AZ Alkmaar | 94.12% | 17 |
Sun | Oostende | Club Brugge | 90.48% | 21 |
Sun | Lazio | Juventus | 89.47% | 19 |
Sun | Girona | Barcelona | 89.47% | 19 |
Sat | Peterboro | Charlton | 89.29% | 28 |
First half Over 0.5
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Sun | Heerenveen | AZ Alkmaar | 91.67% | 17 |
Sat | Werder Bremen | Ein Frankfurt | 88.89% | 18 |
Sat | Excelsior | Graafschap | 88.89% | 17 |
Sat | Heracles | Zwolle | 88.89% | 16 |
Sat | Albion Rvs | Stirling | 85.71% | 18 |
Second half Over 0.5
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Sat | Annan Athletic | Peterhead | 91.89% | 18 |
Sat | Excelsior | Graafschap | 91.67% | 17 |
Sun | For Sittard | Vitesse | 91.67% | 18 |
Sat | Dumbarton | Montrose | 91.67% | 18 |
Sat | Peterboro | Charlton | 91.23% | 28 |