Legend
Fiks 1 | – Home team win |
Total goals 1-3 | – Total from 1 to 3 goals |
Over 2.5 | – Total 3 or more goals |
BTTS | – Both teams to score at least 1 goal |
Under 2.5 | – Total 2 or less goals |
GP | – Games Played |
The time is in UTC+01:00 |
Example
Chelsea – Brighton to finish 1 the possibility is 66.67%
Fiks 1
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Tue | 16:00 | Chelsea | Brighton | 66.67% | 18 |
Tue | 16:00 | Cheltenham | Yeovil | 63.64% | 22 |
Tue | 16:00 | Exeter | Forest | 63.64% | 22 |
Tue | 16:00 | Cardiff | Fulham | 59.09% | 22 |
Tue | 16:00 | Ipswich | QPR | 59.09% | 22 |
Total goals 1-3
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Tue | 16:00 | Wigan | Shrewsbury | 90.91% | 22 |
Tue | 16:00 | Portsmouth | Wimbledon | 85.71% | 21 |
Tue | 16:00 | Morecambe | Notts County | 81.82% | 22 |
Wed | 20:45 | Newcastle | Manchester City | 77.78% | 18 |
Tue | 16:00 | Milton | Plymouth | 77.27% | 22 |
Over 2.5
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Tue | 16:00 | Hull | Derby | 77.27% | 22 |
Thu | 20:30 | Pescara | Venezia | 70.00% | 20 |
Tue | 16:00 | Wycombe | Newport | 69.57% | 23 |
Thu | 20:30 | Carpi | Bari | 68.42% | 19 |
Tue | 16:00 | Burton | Leeds | 68.18% | 22 |
BTTS
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Tue | 16:00 | Hull | Derby | 81.82% | 22 |
Thu | 20:30 | Foggia | Frosinone | 78.95% | 19 |
Thu | 20:30 | Carpi | Bari | 78.95% | 19 |
Thu | 20:30 | Avellino | Ternana | 78.95% | 19 |
Thu | 20:30 | Pescara | Venezia | 70.00% | 20 |
Fiks 1 and home team over 1.5
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Tue | 16:00 | Blackburn | Rochdale | 52.38% | 21 |
Tue | 16:00 | Cardiff | Fulham | 50.00% | 22 |
Tue | 16:00 | Ipswich | QPR | 50.00% | 22 |
Tue | 16:00 | Cheltenham | Yeovil | 50.00% | 22 |
Tue | 16:00 | Bristol | Reading | 45.45% | 22 |
Under 2.5
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Tue | 16:00 | Portsmouth | Wimbledon | 76.19% | 21 |
Tue | 16:00 | Milton | Plymouth | 72.73% | 22 |
Tue | 16:00 | Chelsea | Brighton | 72.22% | 18 |
Tue | 16:00 | Middlesbrough | Bolton | 68.18% | 22 |
Tue | 18:30 | Liverpool | Swansea | 66.67% | 18 |