Legend
Fiks 1 | – Home team win |
Total goals 1-3 | – Total from 1 to 3 goals |
Over 2.5 | – Total 3 or more goals |
BTTS | – Both teams to score at least 1 goal |
Under 2.5 | – Total 2 or less goals |
GP | – Games Played |
The time is in UTC+01:00 |
Example
Barcelona – Osasuna to finish 1 the possibility is 71.88%
Fiks 1
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Wed | 19:30 | Barcelona | Osasuna | 71.88% | 32 |
Thu | 21:30 | Athletic Club | Betis | 69.70% | 33 |
Wed | 20:45 | Arsenal | Leicester | 67.74% | 31 |
Tue | 20:45 | Chelsea | Southampton | 67.74% | 31 |
Thu | 20:30 | Sevilla | Celta Vigo | 62.50% | 32 |
Total goals 1-3
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Wed | 20:45 | Middlesbrough | Sunderland | 74.19% | 31 |
Tue | 15:00 | Brescia | Ternana | 72.22% | 36 |
Tue | 15:00 | Frosinone | Spezia | 72.22% | 36 |
Tue | 15:00 | SPAL | Cittadella | 72.22% | 36 |
Tue | 20:45 | Maidstone | Lincoln | 71.43% | 42 |
Over 2.5
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Tue | 20:45 | Chelsea | Southampton | 74.19% | 31 |
Wed | 20:45 | Arsenal | Leicester | 67.74% | 31 |
Wed | 19:30 | Barcelona | Osasuna | 65.63% | 32 |
Wed | 21:30 | La Coruna | Real Madrid | 61.29% | 31 |
Thu | 21:30 | Athletic Club | Betis | 60.61% | 33 |
BTTS
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Wed | 21:30 | La Coruna | Real Madrid | 67.74% | 31 |
Thu | 21:30 | Athletic Club | Betis | 66.67% | 33 |
Tue | 15:00 | Entella | Latina | 63.89% | 36 |
Thu | 21:00 | Manchester City | Manchester United | 63.33% | 30 |
Tue | 19:30 | Gijón | Espanyol | 62.50% | 32 |
Fiks 1 and home team over 1.5
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Wed | 19:30 | Barcelona | Osasuna | 68.75% | 32 |
Tue | 20:45 | Chelsea | Southampton | 61.29% | 31 |
Wed | 20:45 | Arsenal | Leicester | 58.06% | 31 |
Tue | 15:00 | SPAL | Cittadella | 52.78% | 36 |
Tue | 15:00 | Entella | Latina | 52.78% | 36 |
Under 2.5
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Tue | 15:00 | Pisa | Pro Vercelli | 77.78% | 36 |
Tue | 12:30 | Salernitana | Bari | 69.44% | 36 |
Tue | 20:30 | Perugia | Verona | 69.44% | 36 |
Tue | 15:00 | Frosinone | Spezia | 66.67% | 36 |
Tue | 15:00 | Brescia | Ternana | 63.89% | 36 |