Legend
Over 1.5 | – Total 2 or more goals |
Under 3.5 | – Total 3 or less goals |
Home team to score | – Home team to score 1 or more goals |
Away team to score | – Away team to score 1 or more goals |
First half Over 0.5 | – First half 1 or more goals |
Second half Over 0.5 | – Second half 1 or more goals |
GP | – Games Played |
Example
For Sittard – Heerenveen to finish Over 1.5 the possibility is 97.73%
Over 1.5
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Sat | For Sittard | Heerenveen | 97.73% | 22 |
Sun | FC Emmen | Vitesse | 93.18% | 22 |
Fri | Werder Bremen | Stuttgart | 90.91% | 22 |
Sun | PSV Eindhoven | Feyenoord | 90.91% | 22 |
Sat | Raith Rvs | Montrose | 90.70% | 22 |
Under 3.5
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Sat | Xanthi | Levadeiakos | 95.24% | 20 |
Sat | Buyuksehyr | Bursaspor | 90.91% | 20 |
Sun | Sp Gijon | Rayo Majadahonda | 90.38% | 26 |
Fri | Metz | Paris FC | 90.00% | 25 |
Mon | Lens | Niort | 90.00% | 25 |
Home team to score
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Sun | Galatasaray | Akhisar Belediyespor | 100.00% | 21 |
Sat | Annan Athletic | Albion Rvs | 95.65% | 23 |
Fri | Werder Bremen | Stuttgart | 95.45% | 22 |
Sat | FC Koln | Sandhausen | 95.45% | 22 |
Sun | PSV Eindhoven | Feyenoord | 95.45% | 22 |
Away team to score
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Sun | Man United | Liverpool | 96.00% | 25 |
Sat | Dag and Red | Sutton | 90.91% | 33 |
Fri | Greuther Furth | Heidenheim | 90.48% | 21 |
Sat | Foggia | Benevento | 90.48% | 21 |
Sat | Burnley | Tottenham | 88.00% | 25 |
First half Over 0.5
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Fri | VVV Venlo | Heracles | 88.64% | 21 |
Sat | For Sittard | Heerenveen | 88.64% | 22 |
Sun | Den Haag | Ajax | 86.36% | 22 |
Sat | Berwick | Elgin | 85.37% | 19 |
Sat | Bayern Munich | Hertha | 84.09% | 21 |
Second half Over 0.5
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Sat | East Fife | Dumbarton | 97.50% | 20 |
Sat | Utrecht | Excelsior | 95.45% | 21 |
Sat | St Pauli | Ingolstadt | 93.18% | 21 |
Sun | FC Emmen | Vitesse | 93.18% | 22 |
Sat | Fortuna Dusseldorf | Nurnberg | 90.91% | 21 |