Legend
Over 2.5 | – Total 3 or more goals |
Under 2.5 | – Total 2 or less goals |
Total goals 1-3 | – Total from 1 to 3 goals |
Total goals 2-5 | – Total from 2 to 5 goals |
BTTS | – Both teams to score at least 1 goal |
Second half Under 1.5 | – Second half 1 or less goals |
GP | – Games Played |
Example
Berwick – Elgin to finish Over 2.5 the possibility is 78.05%
Over 2.5
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Sat | Berwick | Elgin | 78.05% | 19 |
Sun | PSV Eindhoven | Feyenoord | 77.27% | 22 |
Sat | For Sittard | Heerenveen | 72.73% | 22 |
Sat | Bayern Munich | Hertha | 68.18% | 21 |
Sat | Utrecht | Excelsior | 68.18% | 21 |
Under 2.5
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Sat | Buyuksehyr | Bursaspor | 77.27% | 20 |
Fri | Tenerife | Mallorca | 75.00% | 26 |
Sat | Xanthi | Levadeiakos | 73.81% | 20 |
Fri | Troyes | Le Havre | 72.00% | 24 |
Fri | Metz | Paris FC | 70.00% | 25 |
Total goals 1-3
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Sat | Asteras Tripolis | Atromitos | 83.33% | 21 |
Sun | PAOK | Aris | 83.33% | 22 |
Fri | Nancy | Ajaccio GFCO | 82.00% | 24 |
Mon | Panetolikos | Giannina | 80.95% | 20 |
Sun | Sp Gijon | Rayo Majadahonda | 78.85% | 26 |
Total goals 2-5
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Fri | Werder Bremen | Stuttgart | 86.36% | 22 |
Sun | FC Emmen | Vitesse | 86.36% | 22 |
Fri | Gent | Standard | 84.62% | 26 |
Sat | Bournemouth | Wolves | 84.62% | 25 |
Sun | Hannover | Ein Frankfurt | 84.09% | 22 |
BTTS
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Sun | FC Emmen | Vitesse | 72.73% | 22 |
Sun | St Truiden | Charleroi | 71.15% | 26 |
Sun | Arsenal | Southampton | 71.15% | 26 |
Sat | St Pauli | Ingolstadt | 70.45% | 21 |
Sat | For Sittard | Heerenveen | 70.45% | 22 |
Second half Under 1.5
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Sat | Buyuksehyr | Bursaspor | 43.18% | 20 |
Sun | Panionios | Panathinaikos | 40.48% | 22 |
Sat | Leicester | Crystal Palace | 40.38% | 25 |
Fri | Clermont | Lorient | 40.00% | 25 |
Sat | Cremonese | Ascoli | 38.64% | 21 |