Legend
Fiks 1 | – Home team win |
Total goals 1-3 | – Total from 1 to 3 goals |
Over 2.5 | – Total 3 or more goals |
BTTS | – Both teams to score at least 1 goal |
Under 2.5 | – Total 2 or less goals |
GP | – Games Played |
The time is in UTC+01:00 |
Example
Manchester City – Bournemouth to finish 1 the possibility is 72.22%
Fiks 1
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Sat | 17:00 | Manchester City | Bournemouth | 72.22% | 18 |
Sat | 17:00 | Shrewsbury | Portsmouth | 66.67% | 21 |
Sun | 17:45 | Feyenoord | Roda | 64.71% | 17 |
Sat | 17:00 | Wolves | Ipswich | 63.64% | 22 |
Sat | 17:00 | Bristol | Doncaster | 63.64% | 22 |
Total goals 1-3
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Sat | 21:45 | Excelsior | Twente | 88.24% | 17 |
Sat | 17:00 | Bolton | Cardiff | 81.82% | 22 |
Sat | 17:00 | Sunderland | Birmingham | 81.82% | 22 |
Sat | 14:00 | Real Madrid | Barcelona | 81.25% | 16 |
Sat | 17:00 | Shrewsbury | Portsmouth | 80.95% | 21 |
Over 2.5
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Sun | 15:30 | Ajax | Willem II | 87.50% | 16 |
Sat | 19:30 | Deportivo | Celta Vigo | 81.25% | 16 |
Fri | 21:45 | Arsenal | Liverpool | 72.22% | 18 |
Sat | 20:45 | AZ Alkmaar | Heerenveen | 72.22% | 18 |
Sat | 19:30 | NAC Breda | Utrecht | 70.59% | 17 |
BTTS
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Sat | 17:00 | Stevenage | Chesterfield | 72.73% | 22 |
Sat | 19:30 | Deportivo | Celta Vigo | 68.75% | 16 |
Sat | 17:00 | Fulham | Barnsley | 68.18% | 22 |
Sat | 17:00 | QPR | Bristol | 68.18% | 22 |
Sat | 17:00 | Sheffield | Middlesbrough | 68.18% | 22 |
Fiks 1 and home team over 1.5
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Sun | 15:30 | Ajax | Willem II | 62.50% | 16 |
Sat | 17:00 | Manchester City | Bournemouth | 55.56% | 18 |
Sat | 17:00 | Notts County | Cambridge | 54.55% | 22 |
Sun | 17:45 | Feyenoord | Roda | 52.94% | 17 |
Fri | 21:45 | Arsenal | Liverpool | 50.00% | 18 |
Under 2.5
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Sat | 17:00 | Derby | Millwall | 77.27% | 22 |
Sat | 19:30 | Burnley | Tottenham | 72.22% | 18 |
Sat | 17:00 | Reading | Burton | 68.18% | 22 |
Fri | 22:30 | Espanyol | Atlético Madrid | 64.71% | 17 |
Sat | 17:00 | Fulham | Barnsley | 63.64% | 22 |