Legend
Fiks 1 | – Home team win |
Total goals 1-3 | – Total from 1 to 3 goals |
Over 2.5 | – Total 3 or more goals |
BTTS | – Both teams to score at least 1 goal |
Under 2.5 | – Total 2 or less goals |
GP | – Games Played |
Example
Juventus – Genoa to finish 1 the possibility is 84.38%
Fiks 1
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Sun | 18:45 | Juventus | Genoa | 84.38% | 32 |
Sat | 13:30 | Bayern München | Mainz | 75.00% | 28 |
Sat | 13:30 | Hamburger | Darmstadt 98 | 75.00% | 28 |
Fri | 19:00 | Sevilla | Granada | 74.19% | 31 |
Sat | 14:00 | Arsenal | Sunderland | 73.33% | 30 |
Total goals 1-3
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Fri | 16:30 | Fortuna Düsseldorf | St. Pauli | 85.71% | 28 |
Sun | 16:00 | Reus Deportiu | Alcorcón | 85.29% | 34 |
Sat | 14:00 | Gillingham | Fleetwood Town | 84.09% | 44 |
Sat | 17:15 | Estoril Praia | Vitoria Setubal | 82.14% | 28 |
Sat | 15:00 | Tondela | Nacional Funchal | 82.14% | 28 |
Over 2.5
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Sun | 18:45 | Real Madrid | Barcelona | 71.88% | 32 |
Sat | 13:30 | Bayern München | Mainz | 71.43% | 28 |
Sun | 10:30 | Sassuolo | Napoli | 70.97% | 31 |
Sun | 12:30 | Sparta Rotterdam | Den Haag | 70.00% | 30 |
Sun | 19:00 | Lyon | Monaco | 68.75% | 32 |
BTTS
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Sun | 12:30 | Sparta Rotterdam | Den Haag | 70.00% | 30 |
Sun | 15:30 | Liverpool | Crystal Palace | 68.75% | 32 |
Sat | 13:30 | Ingolstadt 04 | Werder Bremen | 67.86% | 28 |
Sat | 11:00 | Málaga | Valencia | 67.74% | 31 |
Sat | 17:45 | Zwolle | Heracles | 66.67% | 30 |
Fiks 1 and home team over 1.5
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Sun | 18:45 | Juventus | Genoa | 71.88% | 32 |
Sat | 13:30 | Bayern München | Mainz | 67.86% | 28 |
Sat | 14:00 | Arsenal | Sunderland | 60.00% | 30 |
Fri | 19:00 | Sevilla | Granada | 58.06% | 31 |
Sat | 18:00 | PSG | Montpellier | 56.25% | 32 |
Under 2.5
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Sun | 16:00 | Reus Deportiu | Alcorcón | 85.29% | 34 |
Sat | 13:00 | Pro Vercelli | Salernitana | 80.56% | 36 |
Sun | 15:00 | Paços de Ferreira | Braga | 78.57% | 28 |
Sat | 13:00 | Latina | SPAL Ferrara | 77.78% | 36 |
Sat | 13:00 | Trapani | Pisa | 77.78% | 36 |