Legend
Fiks 1 | – Home team win |
Total goals 1-3 | – Total from 1 to 3 goals |
Over 2.5 | – Total 3 or more goals |
BTTS | – Both teams to score at least 1 goal |
Under 2.5 | – Total 2 or less goals |
GP | – Games Played |
The time is in UTC+01:00 |
Example
Porto – Portimonense to finish 1 the possibility is 95.00%
Fiks 1
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Fri | 21:30 | Porto | Portimonense | 95.00% | 6 |
Sat | 16:00 | Derby | Birmingham | 85.71% | 7 |
Mon | 20:45 | Clermont | Lens | 85.71% | 7 |
Sat | 21:30 | Benfica | Ferreira | 83.33% | 6 |
Sat | 20:00 | Bordeaux | Guingamp | 80.00% | 5 |
Total goals 1-3
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Sat | 16:00 | Sunderland | Cardiff | 95.00% | 8 |
Sat | 20:00 | Caen | Amiens | 85.71% | 6 |
Sun | 17:00 | Strasbourg | Nantes | 85.71% | 5 |
Fri | 20:00 | Bourg Péronnas | Le Havre | 83.33% | 7 |
Mon | 21:00 | V. Setubal | Boavista | 83.33% | 6 |
Over 2.5
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Sat | 20:00 | Lyon | Dijon | 95.00% | 6 |
Sat | 16:00 | Bristol | Blackpool | 87.50% | 8 |
Sat | 16:00 | Rotherham | Oldham | 87.50% | 8 |
Fri | 18:30 | Duisburg | Holstein Kiel | 83.33% | 6 |
Sat | 21:30 | Benfica | Ferreira | 83.33% | 6 |
BTTS
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Sat | 16:00 | Bristol | Blackpool | 87.50% | 8 |
Fri | 18:30 | Duisburg | Kiel | 83.33% | 6 |
Sat | 20:00 | Metz | Troyes | 80.00% | 5 |
Sat | 16:00 | Stevenage | Morecambe | 77.78% | 9 |
Sat | 16:00 | Rotherham | Oldham | 75.00% | 8 |
Fiks 1 and home team over 1.5
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Fri | 21:30 | Porto | Portimonense | 95.00% | 6 |
Sat | 20:00 | Bordeaux | Guingamp | 80.00% | 5 |
Sat | 16:00 | QPR | Burton | 75.00% | 8 |
Sat | 16:00 | Luton | Chesterfield | 75.00% | 8 |
Fri | 20:00 | Orleans | Tours | 75.00% | 8 |
Under 2.5
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Fri | 20:45 | Wimbledon | Milton | 87.50% | 8 |
Mon | 21:00 | V. Setubal | Boavista | 83.33% | 6 |
Sat | 00:00 | Flamengo | Avaí | 79.17% | 24 |
Sun | 02:00 | Santos | Atlético PR | 79.17% | 24 |
Sat | 16:00 | Preston | Millwall | 75.00% | 8 |