Legend
Fiks 1 | – Home team win |
Total goals 1-3 | – Total from 1 to 3 goals |
Over 2.5 | – Total 3 or more goals |
BTTS | – Both teams to score at least 1 goal |
Under 2.5 | – Total 2 or less goals |
GP | – Games Played |
The time is in UTC+01:00 |
Example
Chelsea FC – Sunderland AFC to finish 1 the possibility is 83.33%
Fiks 1
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Sun | 16:00 | Chelsea | Sunderland | 83.33% | 36 |
Sun | 15:00 | Juventus | Crotone | 80.56% | 36 |
Sat | 21:00 | Marseille | Bastia | 72.22% | 36 |
Sun | 17:00 | Sevilla | Osasuna | 72.22% | 36 |
Sat | 15:30 | Mönchengladbach | Darmstadt | 68.75% | 32 |
Total goals 1-3
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Sat | 15:30 | Hertha | Leverkusen | 84.38% | 32 |
Sun | 15:30 | Bochum | St. Pauli | 84.38% | 32 |
Sun | 17:00 | Estoril | Arouca | 84.38% | 32 |
Sun | 17:00 | Tenerife | Levante | 84.21% | 38 |
Sun | 17:00 | Reus Deportiu | Sevilla II | 81.58% | 38 |
Over 2.5
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Sun | 17:00 | Málaga | Real Madrid | 72.22% | 36 |
Sat | 15:30 | Bayern München | Freiburg | 71.88% | 32 |
Sat | 15:30 | Borussia Dortmund | Werder Bremen | 65.63% | 32 |
Sun | 16:00 | Watford | Manchester City | 63.89% | 36 |
Sun | 17:00 | Barcelona | Eibar | 63.89% | 36 |
BTTS
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Fri | 20:30 | Ajaccio | Tours | 69.44% | 36 |
Sun | 17:00 | Gijón | Betis | 69.44% | 36 |
Sun | 15:00 | Pescara | Palermo | 69.44% | 36 |
Sun | 15:00 | Udinese | Sampdoria | 69.44% | 36 |
Sun | 15:30 | Dresden | Bielefeld | 68.75% | 32 |
Fiks 1 and home team over 1.5
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Sun | 16:00 | Chelsea | Sunderland | 69.44% | 36 |
Sun | 17:00 | Sevilla | Osasuna | 63.89% | 36 |
Sun | 15:00 | Juventus | Crotone | 63.89% | 36 |
Sat | 15:30 | Bayern München | Freiburg | 59.38% | 32 |
Sun | 15:30 | Stuttgart | Würzburger | 56.25% | 32 |
Under 2.5
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Thu | 20:30 | Vicenza | Spezia | 85.00% | 40 |
Thu | 20:30 | Perugia | Salernitana | 80.00% | 40 |
Sun | 17:00 | Tenerife | Levante | 76.32% | 38 |
Sun | 17:00 | Boavista | Benfica | 75.00% | 32 |
Thu | 20:30 | Pisa | Benevento | 75.00% | 40 |