Legend
Fiks 1 | – Home team win |
Total goals 1-3 | – Total from 1 to 3 goals |
Over 2.5 | – Total 3 or more goals |
BTTS | – Both teams to score at least 1 goal |
Under 2.5 | – Total 2 or less goals |
GP | – Games Played |
The time is in UTC+01:00 |
Example
Chelsea – Watford to finish 1 the possibility is 76.47%
Fiks 1
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Mon | 21:00 | Chelsea | Watford | 76.47% | 34 |
Sun | 19:00 | Porto | Ferreira | 72.73% | 33 |
Sun | 21:00 | Nice | Angers | 72.22% | 36 |
Sun | 14:30 | Feyenoord | Heracles | 68.75% | 32 |
Sun | 20:00 | Athletic Club | Leganes | 66.67% | 36 |
Total goals 1-3
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Sat | 15:30 | Werder Bremen | Hoffenheim | 87.50% | 32 |
Fri | 21:30 | Belenenses | Moreirense | 81.82% | 33 |
Sun | 15:30 | 1860 München | Bochum | 81.25% | 32 |
Sat | 15:30 | Freiburg | Ingolstadt | 78.13% | 32 |
Sun | 14:30 | Den Haag | Excelsior | 78.13% | 32 |
Over 2.5
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Sun | 15:00 | Torino | Napoli | 76.47% | 34 |
Sun | 20:00 | Real Madrid | Sevilla | 72.22% | 36 |
Sun | 12:30 | Inter | Sassuolo | 67.65% | 34 |
Sat | 16:00 | Espanyol | Valencia | 66.67% | 36 |
Sat | 18:30 | Osasuna | Granada | 66.67% | 36 |
BTTS
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Sun | 15:00 | Torino | Napoli | 76.47% | 34 |
Sat | 15:30 | Werder Bremen | Hoffenheim | 75.00% | 32 |
Sun | 12:30 | Inter | Sassuolo | 73.53% | 34 |
Sat | 15:30 | Augsburg | Borussia Dortmund | 71.88% | 32 |
Sun | 20:00 | Real Madrid | Sevilla | 69.44% | 36 |
Fiks 1 and home team over 1.5
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Mon | 21:00 | Chelsea | Watford | 67.65% | 34 |
Sun | 14:30 | Feyenoord | Heracles | 62.50% | 32 |
Sun | 21:00 | Nice | Angers | 61.11% | 36 |
Sun | 19:00 | Porto | Ferreira | 60.61% | 33 |
Sun | 20:00 | Athletic Club | Leganes | 58.33% | 36 |
Under 2.5
Home
|
Away
|
Possibility
|
GP
|
||
---|---|---|---|---|---|
Sat | 18:30 | Córdoba | Reus Deportiu | 83.33% | 36 |
Sun | 17:00 | Chaves | Rio Ave | 73.53% | 34 |
Sat | 15:00 | Latina | Perugia | 72.50% | 40 |
Sat | 15:00 | Spezia | Pisa | 72.50% | 40 |
Sat | 15:00 | Pro Vercelli | Brescia | 70.00% | 40 |