Legend
Fiks 1 – Home team win
Fiks 2 – Away team win
3+ – Total 3 or more goals. Also known as over 2.5.
GG – Both teams score at least 1 goal.
GG & 3+ – Both teams score at least 1 goal and total 3 or more goals.
0-2 – Total 2 or less goals. Also known as under 2.5.
GP – Games Played
Example
Juventus Turin – AC Chievo Verona to finish 1 the possibility is 79.31%
Fiks 1
Home
|
Away
|
Fiks 1
|
GP
|
---|---|---|---|
Juventus Turin | AC Chievo Verona | 79.31 | 29 |
Olympique Lyonnais | FC Lorient | 73.33 | 30 |
Tottenham Hotspur FC | Watford FC | 72.41 | 29 |
Everton FC | Leicester City FC | 68.97 | 29 |
FC Porto | C.F. Os Belenenses | 66.67 | 27 |
Fiks 2
Home
|
Away
|
Fiks 2
|
GP
|
---|---|---|---|
Sunderland AFC | Manchester United FC | 57.14 | 28 |
PEC Zwolle | Feyenoord Rotterdam | 57.14 | 28 |
Málaga CF | FC Barcelona | 55.17 | 29 |
Moreirense FC | SL Benfica | 53.85 | 26 |
Crystal Palace FC | Arsenal FC | 53.57 | 28 |
Total Goals 3+
Home
|
Away
|
3+
|
GP
|
---|---|---|---|
Vitesse Arnhem | SC Heerenveen | 75.00 | 28 |
SC Freiburg | 1. FSV Mainz 05 | 73.08 | 26 |
RC Celta de Vigo | SD Eibar | 71.43 | 28 |
Northampton Town | Sheffield United FC | 70.00 | 40 |
Olympique Lyonnais | FC Lorient | 70.00 | 30 |
GG
Home
|
Away
|
GG
|
GP
|
---|---|---|---|
Northampton Town | Sheffield United FC | 72.50 | 40 |
Gillingham FC | Millwall FC | 70.00 | 40 |
Granada CF | Valencia CF | 68.97 | 29 |
Cagliari Calcio | Torino FC | 68.97 | 29 |
RC Celta de Vigo | SD Eibar | 67.86 | 28 |
GG & 3+
Home
|
Away
|
GG & 3+
|
GP
|
---|---|---|---|
Northampton Town | Sheffield United FC | 62.50 | 40 |
Cagliari Calcio | Torino FC | 62.07 | 29 |
Vitesse Arnhem | SC Heerenveen | 60.71 | 28 |
RC Celta de Vigo | SD Eibar | 57.14 | 28 |
Stade Brestois | RC Tours | 56.67 | 30 |
Total Goals 0-2
Home
|
Away
|
0-2
|
GP
|
---|---|---|---|
CF Reus Deportiu | Huesca | 78.13 | 32 |
Getafe CF | Levante UD | 75.00 | 32 |
Moreirense FC | SL Benfica | 73.08 | 26 |
Burton Albion FC | Aston Villa FC | 71.79 | 39 |
Le Havre AC | FC Stade Lavallois Mayenne | 70.97 | 31 |