Legend
Fiks 1 – Home team win
Fiks 2 – Away team win
3+ – Total 3 or more goals. Also known as over 2.5.
GG – Both teams score at least 1 goal.
GG & 3+ – Both teams score at least 1 goal and total 3 or more goals.
0-2 – Total 2 or less goals. Also known as under 2.5.
GP – Games Played
Example
Sheffield United – Coventry City to finish 1 the possibility is 71.43%
Fiks 1
Home
|
Away
|
Fiks 1
|
GP
|
---|---|---|---|
Sheffield United FC | Coventry City FC | 71.43 | 42 |
Feyenoord Rotterdam | Go Ahead Eagles Deventer | 71.43 | 28 |
Borussia Dortmund | Hamburger SV | 68.00 | 25 |
Liverpool FC | AFC Bournemouth | 66.67 | 30 |
Leicester City FC | Sunderland AFC | 65.52 | 29 |
Fiks 2
Home
|
Away
|
Fiks 2
|
GP
|
---|---|---|---|
CD Leganes | Real Madrid CF | 55.56 | 27 |
FC Twente Enschede | PSV Eindhoven | 46.43 | 28 |
Rotherham United | Sheffield Wednesday | 43.90 | 41 |
Swansea City FC | Tottenham Hotspur FC | 41.38 | 29 |
Chelsea FC | Manchester City FC | 41.38 | 29 |
Total Goals 3+
Home
|
Away
|
3+
|
GP
|
---|---|---|---|
Chelsea FC | Manchester City FC | 79.31 | 29 |
FC Barcelona | Sevilla FC | 68.97 | 29 |
Arsenal FC | West Ham United FC | 65.52 | 29 |
Feyenoord Rotterdam | Go Ahead Eagles Deventer | 64.29 | 28 |
Huddersfield Town | Norwich City FC | 63.41 | 41 |
GG
Home
|
Away
|
GG
|
GP
|
---|---|---|---|
Arsenal FC | West Ham United FC | 72.41 | 29 |
Sporting Gijón | Málaga CF | 72.41 | 29 |
Huddersfield Town | Norwich City FC | 68.29 | 41 |
Werder Bremen | FC Schalke 04 | 68.00 | 25 |
Barnsley FC | Cardiff City FC | 67.50 | 40 |
GG & 3+
Home
|
Away
|
GG & 3+
|
GP
|
---|---|---|---|
Arsenal FC | West Ham United FC | 62.07 | 29 |
Huddersfield Town | Norwich City FC | 58.54 | 41 |
SV Darmstadt 98 | Bayer Leverkusen | 56.00 | 25 |
Sporting Gijón | Málaga CF | 55.17 | 29 |
Preston North End | Bristol City | 54.76 | 42 |
Total Goals 0-2
Home
|
Away
|
0-2
|
GP
|
---|---|---|---|
SpVgg Greuther Fürth | Eintracht Braunschweig | 73.08 | 26 |
Real Betis | Villarreal CF | 72.41 | 29 |
Derby County | Fulham FC | 68.29 | 41 |
VfL Bochum | 1. FC Kaiserslautern | 64.00 | 25 |
Burnley FC | Stoke City FC | 63.33 | 30 |