Legend
Over 1.5 | – Total 2 or more goals |
Under 3.5 | – Total 3 or less goals |
Home team to score | – Home team to score 1 or more goals |
Away team to score | – Away team to score 1 or more goals |
First half Over 0.5 | – First half 1 or more goals |
Second half Over 0.5 | – Second half 1 or more goals |
GP | – Games Played |
Example
Ein Frankfurt – Hoffenheim to finish Over 1.5 the possibility is 93.48%
Over 1.5
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Sat | Ein Frankfurt | Hoffenheim | 93.48% | 22 |
Sat | Excelsior | PSV Eindhoven | 93.48% | 23 |
Sat | Bournemouth | Man City | 92.86% | 27 |
Sun | Waregem | Gent | 92.59% | 26 |
Sat | M’gladbach | Bayern Munich | 91.30% | 23 |
Under 3.5
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Sat | Moreirense | Setubal | 91.30% | 23 |
Sat | Giannina | Xanthi | 90.91% | 22 |
Sun | Asteras Tripolis | Panetolikos | 90.91% | 22 |
Fri | Niort | Beziers | 90.38% | 26 |
Fri | Sochaux | Nancy | 90.38% | 25 |
Home team to score
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Sun | Mallorca | Elche | 100.00% | 25 |
Sat | Ein Frankfurt | Hoffenheim | 95.45% | 22 |
Sun | Feyenoord | FC Emmen | 95.45% | 22 |
Sat | Osasuna | Gimnastic | 92.59% | 27 |
Sat | Club Brugge | St Truiden | 92.31% | 26 |
Away team to score
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Sun | Heerenveen | Willem II | 95.65% | 23 |
Sat | Ein Frankfurt | Hoffenheim | 95.45% | 22 |
Sat | Dumbarton | Arbroath | 95.45% | 22 |
Sun | Ingolstadt | FC Koln | 91.30% | 23 |
Sat | Stranraer | Raith Rvs | 90.91% | 22 |
First half Over 0.5
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Sun | Heerenveen | Willem II | 91.30% | 23 |
Sun | Wolfsburg | Werder Bremen | 84.78% | 22 |
Sat | Vitesse | NAC Breda | 84.78% | 22 |
Sat | Real Madrid | Barcelona | 84.00% | 24 |
Sat | Bournemouth | Man City | 83.93% | 27 |
Second half Over 0.5
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Sun | Waregem | Gent | 94.44% | 26 |
Sat | Heracles | Utrecht | 93.48% | 22 |
Sat | M’gladbach | Bayern Munich | 91.30% | 23 |
Sat | Paderborn | St Pauli | 91.30% | 23 |
Sun | Ingolstadt | FC Koln | 91.30% | 23 |