Legend
Over 1.5 | – Total 2 or more goals |
Under 3.5 | – Total 3 or less goals |
Home team to score | – Home team to score 1 or more goals |
Away team to score | – Away team to score 1 or more goals |
First half Over 0.5 | – First half 1 or more goals |
Second half Over 0.5 | – Second half 1 or more goals |
GP | – Games Played |
Example
Vitesse – Heerenveen to finish Over 1.5 the possibility is 94.74%
Over 1.5
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Sat | Vitesse | Heerenveen | 94.74% | 19 |
Sun | PSV Eindhoven | For Sittard | 94.74% | 19 |
Sat | Nurnberg | Werder Bremen | 92.11% | 19 |
Sun | Holstein Kiel | Regensburg | 92.11% | 19 |
Sun | Den Haag | Heracles | 92.11% | 19 |
Under 3.5
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Sun | Apollon | Asteras Tripolis | 94.44% | 17 |
Fri | Niort | Nancy | 93.18% | 21 |
Fri | Malaga | Almeria | 91.30% | 22 |
Mon | Lens | Beziers | 88.64% | 22 |
Sun | Mallorca | Alcorcon | 86.96% | 22 |
Home team to score
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Sun | Man City | Arsenal | 100.00% | 23 |
Fri | Preston | Derby | 96.43% | 28 |
Sat | La Coruna | Tenerife | 95.45% | 22 |
Sun | Holstein Kiel | Regensburg | 94.74% | 19 |
Sat | Ajax | VVV Venlo | 94.74% | 19 |
Away team to score
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Sun | Holstein Kiel | Regensburg | 94.74% | 19 |
Sat | Bielefeld | Hamburg | 94.44% | 18 |
Mon | West Ham | Liverpool | 91.67% | 24 |
Sat | Nurnberg | Werder Bremen | 89.47% | 19 |
Sat | Aves | Sp Braga | 89.47% | 19 |
First half Over 0.5
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Sat | Vitesse | Heerenveen | 89.47% | 19 |
Sun | Den Haag | Heracles | 89.47% | 19 |
Sat | Ein Frankfurt | Dortmund | 86.84% | 18 |
Sat | Ajax | VVV Venlo | 86.84% | 19 |
Sat | Nurnberg | Werder Bremen | 84.21% | 19 |
Second half Over 0.5
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Sat | Airdrie Utd | Dumbarton | 94.74% | 18 |
Sun | Pescara | Brescia | 92.50% | 20 |
Sat | Hoffenheim | Fortuna Dusseldorf | 92.11% | 19 |
Sun | Excelsior | Feyenoord | 92.11% | 19 |
Sun | PSV Eindhoven | For Sittard | 92.11% | 19 |