Free 30 matches for 01 – 03 Jan

Legend

Over 1.5 – Total 2 or more goals
Total goals 1-3 – Total from 1 to 3 goals
Over 2.5 – Total 3 or more goals
BTTS – Both teams to score at least 1 goal
Under 3.5 – Total 3 or less goals
Under 2.5 – Total 2 or less goals
GP – Games Played
The time is in UTC+01:00

Example

Bournemouth – Watford to finish Over 1.5 the possibility is 95.00%

Over 1.5

Home
Away
Possibility
GP
Wed 20:45 Bournemouth Watford 95.00% 19
Tue 16:00 Arsenal Fulham 90.00% 20
Wed 21:15 Rio Ave Moreirense 85.71% 14
Thu 21:00 Man City Liverpool 85.00% 20
Tue 16:00 Ipswich Town Millwall 84.00% 24

Total goals 1-3

Home
Away
Possibility
GP
Wed 19:00 Boavista Vitória FC 78.57% 13
Tue 16:00 Hull City Bolton 76.00% 24
Thu 17:00 Chaves CD Feirense 75.00% 13
Tue 16:00 Derby County Middlesbrough 74.00% 24
Wed 20:45 Wolverhampton Crystal Palace 72.50% 20

Over 2.5

Home
Away
Possibility
GP
Wed 21:00 Newcastle Man United 67.50% 20
Wed 20:45 Bournemouth Watford 65.00% 19
Wed 20:45 Chelsea Southampton 62.50% 20
Thu 21:00 Man City Liverpool 62.50% 20
Wed 21:15 Rio Ave Moreirense 60.71% 14

BTTS

Home
Away
Possibility
GP
Tue 16:00 Blackburn Rov West Brom 70.00% 24
Wed 21:00 Newcastle Man United 67.50% 20
Tue 16:00 Arsenal Fulham 65.00% 20
Wed 21:15 Rio Ave Moreirense 64.29% 14
Tue 16:00 Sheffield Wed Birmingham 62.00% 24

Under 3.5

Home
Away
Possibility
GP
Wed 19:00 Boavista Vitória FC 92.86% 13
Tue 16:00 Derby County Middlesbrough 86.00% 24
Thu 17:00 Chaves CD Feirense 82.14% 13
Tue 16:00 Hull City Bolton 82.00% 24
Wed 20:45 Wolverhampton Crystal Palace 80.00% 20

Under 2.5

Home
Away
Possibility
GP
Wed 20:45 Wolverhampton Crystal Palace 67.50% 20
Tue 16:00 Hull City Bolton 64.00% 24
Tue 16:00 Stoke Bristol City 62.00% 24
Wed 19:00 SC Braga CS Marítimo 60.71% 14
Thu 17:00 Chaves CD Feirense 60.71% 13