Legend
Over 2.5 | – Total 3 or more goals |
Under 2.5 | – Total 2 or less goals |
Total goals 1-3 | – Total from 1 to 3 goals |
Total goals 2-5 | – Total from 2 to 5 goals |
BTTS | – Both teams to score at least 1 goal |
Second half Under 1.5 | – Second half 1 or less goals |
GP | – Games Played |
Example
Heerenveen – AZ Alkmaar to finish Over 2.5 the possibility is 72.22%
Over 2.5
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Sun | Heerenveen | AZ Alkmaar | 72.22% | 17 |
Sat | Werder Bremen | Ein Frankfurt | 69.44% | 18 |
Sat | Excelsior | Graafschap | 69.44% | 17 |
Sat | PSV Eindhoven | Groningen | 69.44% | 18 |
Sun | Feyenoord | Ajax | 69.44% | 18 |
Under 2.5
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Sat | Ath Madrid | Getafe | 75.00% | 20 |
Mon | Feirense | Guimaraes | 72.22% | 17 |
Sat | Kayserispor | Bursaspor | 72.22% | 16 |
Mon | Beziers | Paris FC | 71.43% | 20 |
Sat | Cadiz | Mallorca | 70.45% | 22 |
Total goals 1-3
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Sun | Asteras Tripolis | Olympiakos | 90.63% | 16 |
Sat | Ath Madrid | Getafe | 87.50% | 20 |
Sat | Panetolikos | Xanthi | 84.38% | 15 |
Sun | Levadeiakos | Aris | 84.38% | 16 |
Sun | Albacete | Reus Deportiu | 83.72% | 21 |
Total goals 2-5
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Sat | Werder Bremen | Ein Frankfurt | 88.89% | 18 |
Sat | Heracles | Zwolle | 86.11% | 16 |
Sat | Freiburg | Hoffenheim | 83.33% | 17 |
Sun | Bayern Munich | Stuttgart | 83.33% | 17 |
Sat | Dumbarton | Montrose | 83.33% | 18 |
BTTS
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Sat | Werder Bremen | Ein Frankfurt | 77.78% | 18 |
Sat | Brechin | Raith Rvs | 77.14% | 18 |
Sat | Freiburg | Hoffenheim | 75.00% | 17 |
Sun | Brescia | Spezia | 71.05% | 18 |
Mon | Empoli | Genoa | 67.50% | 19 |
Second half Under 1.5
Home
|
Away
|
Possibility
|
GP
|
|
---|---|---|---|---|
Sat | Dundee | Motherwell | 44.19% | 22 |
Sat | Giannina | Apollon | 40.63% | 16 |
Sat | Hearts | St Johnstone | 40.48% | 20 |
Sat | Chesterfield | Barrow | 38.98% | 30 |
Sat | Partick | Queen of Sth | 38.89% | 18 |